| Appendices |
---|
I | II | III |
---|
FAUNA (ANIMALS)PHYLUM CHORDATACLASS MAMMALIA (MAMMALS) | | | |
---|
ARTIODACTYLA | | | |
---|
AntilocapridaePronghorns | |
| Antilocapra americana (Only the population of Mexico; no other population is included in the Appendices) | | |
BovidaeAntelopes, cattle, duikers, gazelles, goats, sheep, etc. | |
| Addax nasomaculatus | | |
| | Ammotragus lervia | |
| | | Antilope cervicapra(Nepal, Pakistan) |
| Bos gaurus (Excludes the domesticated form, which is referenced as Bos frontalis, and is not subject to the provisions of the Convention) | | |
| Bos mutus (Excludes the domesticated form, which is referenced as Bos grunniens, and is not subject to the provisions of the Convention) | | |
| Bos sauveli | | |
| | | Boselaphus tragocamelus (Pakistan) |
| | | Bubalus arnee (Excludes the domesticated form, which is referenced as Bubalus bubalis and is not subject to the provisions of the Convention)(Nepal) |
| Bubalus depressicornis | | |
| Bubalus mindorensis | | |
| Bubalus quarlesi | | |
| | Budorcas taxicolor | |
| | Capra caucasica | |
| Capra falconeri | | |
| | | Capra hircus aegagrus (Specimens of the domesticated form are not subject to the provisions of the Convention)(Pakistan) |
| | | Capra sibirica(Pakistan) |
| Capricornis milneedwardsii | | |
| Capricornis rubidus | | |
| Capricornis sumatraensis | | |
| Capricornis thar | | |
| | Cephalophus brookei | |
| | Cephalophus dorsalis | |
| Cephalophus jentinki | | |
| | Cephalophus ogilbyi | |
| | Cephalophus silvicultor | |
| | Cephalophus zebra | |
| | Damaliscus pygargus pygargus | |
| | | Gazella bennettii(Pakistan) |
| Gazella cuvieri | | |
| | | Gazella dorcas(Algeria, Tunisia) |
| Gazella leptoceros | | |
| Hippotragus niger variani | | |
| | Kobus leche | |
| Naemorhedus baileyi | | |
| Naemorhedus caudatus | | |
| Naemorhedus goral | | |
| Naemorhedus griseus | | |
| Nanger dama | | |
| Oryx dammah | | |
| Oryx leucoryx | | |
| | Ovis ammon | |
| | Ovis arabica | |
| | Ovis bochariensis | |
| | Ovis canadensis (Only the population of Mexico; no other population is included in the Appendices) | |
| | Ovis collium | |
| | Ovis cycloceros | |
| | Ovis darwini | |
| Ovis gmelini (Only the population of Cyprus; no other population is included in the Appendices) | | |
| Ovis hodgsonii | | |
| | Ovis jubata | |
| | Ovis karelini | |
| Ovis nigrimontana | | |
| | Ovis polii | |
| | Ovis punjabiensis | |
| | Ovis severtzovi | |
| Ovis vignei | | |
| Pantholops hodgsonii | | |
| | Philantomba monticola | |
| | | Pseudois nayaur(Pakistan) |
| Pseudoryx nghetinhensis | | |
| | Rupicapra pyrenaica ornata | |
| | Saiga borealis (A zero export quota for wild specimens traded for commercial purposes) | |
| | Saiga tatarica (A zero export quota for wild specimens traded for commercial purposes) | |
| | | Tetracerus quadricornis (Nepal) |
CamelidaeCamels, guanacos, vicunas | |
| | Lama guanicoe | |
| Vicugna vicugna [Except the populations of: Argentina (the populations of the Provinces of Jujuy and Catamarca and the semi-captive populations of the Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan), Chile (population of the Primera Región), Ecuador (the whole population), Peru (the whole population) and the Plurinational State of Bolivia (the whole population), which are included in Appendix II] | | |
| | Vicugna vicugna [Only the populations of Argentina (the populations of the Provinces of Jujuy and Catamarca and the semi-captive populations of the Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan), Chile (population of the Primera Region), Ecuador (the whole population), Peru (the whole population) and the Plurinational State of Bolivia (the whole population); all other populations are included in Appendix I]1 | |
CervidaeDeer, huemuls, muntjacs, pudus | |
| Axis calamianensis | | |
| Axis kuhlii | | |
| | | Axis porcinus (Except the subspecies included in Appendix I)(Pakistan) |
| Axis porcinus annamiticus | | |
| Blastocerus dichotomus | | |
| | Cervas elaphus bactrianus | |
| | | Cervus elaphus barbarus (Algeria, Tunisia) |
| Cervus elaphus hanglu | | |
| Dama dama mesopotamica | | |
| Hippocamelus spp. | | |
| | | Mazama temama cerasina (Guatemala) |
| Muntiacus crinifrons | | |
| Muntiacus vuquangensis | | |
| | | Odocoileus virginianus mayensis(Guatemala) |
| Ozotoceros bezoarticus | | |
| | Pudu mephistophiles | |
| Pudu puda | | |
| Rucervus duvaucelii | | |
| Rucervus eldii | | |
GiraffidaeGiraffes | |
| | Giraffa camelopardalislio | |
HippopotamidaeHippopotamuses | |
| | Hexaprotodon liberiensis | |
| | Hippopotamus amphibius | |
MoschidaeMusk deer | |
| Moschus spp. (Only the populations of Afghanistan, Bhutan, India, Myanmar, Nepal and Pakistan; all other populations are included in Appendix II) | | |
| | Moschus spp. (Except the populations of Afghanistan, Bhutan, India, Myanmar, Nepal and Pakistan, which are included in Appendix I) | |
SuidaeBabirusa, hogs, pigs | |
| Babyrousa babyrussa | | |
| Babyrousa bolabatuensis | | |
| Babyrousa celebensis | | |
| Babyrousa togeanensis | | |
| Sus salvanius | | |
TayassuidaePeccaries | |
| | Tayassuidae spp. (Except the species included in Appendix I and the populations of Pecari tajacu of Mexico and the United States of America, which are not included in the Appendices) | |
| Catagonus wagneri | | |
CARNIVORA | |
---|
AiluridaeRed pandas | |
| Ailurus fulgens | | |
CanidaeDogs, foxes, wolves | |
| | | Canis aureus(India) |
| Canis lupus (Only the populations of Bhutan, India, Nepal and Pakistan; all other populations are included in Appendix II. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo, respectively, which are not subject to the provisions of the Convention) | | |
| | Canis lupus (Except the populations of Bhutan, India, Nepal and Pakistan, which are included in Appendix I. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo, respectively, which are not subject to the provisions of the Convention) | |
| | Cerdocyon thous | |
| | Chrysocyon brachyurus | |
| | Cuon alpinus | |
| | Lycalopex culpaeus | |
| | Lycalopex fulvipes | |
| | Lycalopex griseus | |
| | Lycalopex gymnocercus | |
| Speothos venaticus | | |
| | | Vulpes bengalensis(India) |
| | Vulpes cana | |
| | | Vulpes vulpes griffithi (India) |
| | | Vulpes vulpes montana (India) |
| | | Vulpes vulpes pusilla(India) |
| | Vulpes zerda | |
EupleridaeFossa, falanouc, Malagasy civets | |
| | Cryptoprocta ferox | |
| | Eupleres goudotii | |
| | Fossa fossana | |
FelidaeCats | |
| | Felidae spp. [Except the species included in Appendix I. Excludes specimens of the domesticated form, which are not subject to the provisions of the Convention. For Panthera leo (African populations): a zero annual export quota is established for specimens of bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes. Annual export quotas for trade in bones, bone pieces, bone products, claws, skeletons, skulls and teeth for commercial purposes, derived from captive breeding operations in South Africa, will be established and communicated annually to the CITES Secretariat.] | |
| Acinonyx jubatus (Annual export quotas for live specimens and hunting trophies are granted as follows: Botswana: 5; Namibia: 150; Zimbabwe: 50. The trade in such specimens is subject to the provisions of Article III of the Convention) | | |
| Caracal caracal (Only the population of Asia; all other populations are included in Appendix II) | | |
| Catopuma temminckii | | |
| Felis nigripes | | |
| Herpailurus yagouaroundi (Only the populations of Central and North America; all other populations are included in Appendix II) | | |
| Leopardus geoffroyi | | |
| Leopardus guttulus | | |
| Leopardus jacobita | | |
| Leopardus pardalis | | |
| Leopardus tigrinus | | |
| Leopardus wiedii | | |
| Lynx pardinus | | |
| Neofelis nebulosa | | |
| Panthera leo (Only the populations of India; all other populations are included in Appendix II) | | |
| Panthera onca | | |
| Panthera pardus | | |
| Panthera tigris | | |
| Panthera uncia | | |
| Pardofelis marmorata | | |
| Prionailurus bengalensis bengalensis (Only the populations of Bangladesh, India and Thailand; all other populations are included in Appendix II) | | |
| Prionailurus planiceps | | |
| Prionailurus rubiginosus (Only the population of India; all other populations are included in Appendix II) | | |
| Puma concolor (Only the populations of Costa Rica and Panama; all other populations are included in Appendix II) | | |
HerpestidaeMongooses | |
| | | Herpestes edwardsi(India, Pakistan) |
| | | Herpestes fuscus(India) |
| | | Herpestes javanicus (Pakistan) |
| | | Herpestes javanicus auropunctatus(India) |
| | | Herpestes smithii(India) |
| | | Herpestes urva(India) |
| | | Herpestes vitticollis(India) |
HyaenidaeAardwolf, hyenas | |
| | | Hyaena hyaena(Pakistan) |
| | | Proteles cristata(Botswana) |
MephitidaeSkunks | |
| | Conepatus humboldtii | |
MustelidaeBadgers, martens, otters, weasels, etc. | |
LutrinaeOtters | |
| | Lutrinae spp. (Except the species included in Appendix I) | |
| Aonyx capensis microdon (Only the populations of Cameroon and Nigeria; all other populations are included in Appendix II) | | |
| Aonyx cinerea | | |
| Enhydra lutris nereis | | |
| Lontra felina | | |
| Lontra longicaudis | | |
| Lontra provocax | | |
| Lontra lutra | | |
| Lutra nippon | | |
| Lutrogale perspicillata | | |
| Pteronura brasiliensis | | |
MustelinaeGrisons, honey badgers, martens, tayra, weasels | |
| | | Eira barbara(Honduras) |
| | | Martes flavigula(India) |
| | | Martes foina intermedia (India) |
| | | Martes gwatkinsii(India) |
| | | Mellivora capensis (Botswana) |
| | | Mustela altaica(India) |
| | | Mustela erminea ferghanae (India) |
| | | Mustela kathiah(India) |
| Mustela nigripes | | |
| | | Mustela sibirica(India) |
OdobenidaeWalruses | |
| | | Odobenus rosmarus (Canada) |
OtariidaeFur seals, sealions | |
| | Arctocephalus spp. (Except the species included in Appendix I) | |
| Arctocephalus townsendi | | |
PhocidaeSeals | |
| | Mirounga leonina | |
| Monachus spp. | | |
ProcyonidaeCoatis, kinkajous, olingos | |
| | | Nasua narica(Honduras) |
| | | Nasua nasua solitaria (Uruguay) |
| | | Potos flavus(Honduras) |
UrsidaeBears, giant pandas | |
| | Ursidae spp. (Except the species included in Appendix I) | |
| Ailuropoda melanoleuca | | |
| Helarctos malayanus | | |
| Melursus ursinus | | |
| Tremarctos ornatus | | |
| Ursus arctos (Only the populations of Bhutan, China, Mexico and Mongolia: all other populations are included in Appendix II) | | |
| Ursus arctos isabellinus | | |
| Ursus thibetanus | | |
ViverridaeBinturong, civets, linsangs, otter-civet, palm civets | |
| | | Arctictis binturong(India) |
| | | Civettictis civetta (Botswana) |
| | Cynogale bennettii | |
| | Hemigalus derbyanus | |
| | | Paguma larvata(India) |
| | | Paradoxurus hermaphroditus (India) |
| | | Paradoxurus jerdoni(India) |
| | Prionodon linsang | |
| Prionodon pardicolor | | |
| | | Viverra civettina(India) |
| | | Viverra zibetha(India) |
| | | Viverricula indica(India) |
CETACEADolphins, porpoises, whales | |
---|
| | CETACEA spp. (Except the species included in Appendix I. A zero annual export quota has been established for live specimens from the Black Sea population of Tursiops truncatus removed from the wild and traded for primarily commercial purposes) | |
BalaenidaeBowhead whale, right whales | |
| Balaena mysticetus | | |
| Eubalaena spp. | | |
BalaenopteridaeFin whales, humpback whales, rorquals | |
| Balaenoptera acutorostrata (Except the population of West Greenland, which is included in Appendix II) | | |
| Balaenoptera bonaerensis | | |
| Balaenoptera borealis | | |
| Balaenoptera edeni | | |
| Balaenoptera musculus | | |
| Balaenoptera omurai | | |
| Balaenoptera physalus | | |
| Megaptera novaeangliae | | |
DelphinidaeDolphins | |
| Orcaella brevirostris | | |
| Orcaella heinsohni | | |
| Sotalia spp. | | |
| Sousa spp. | | |
EschrichtiidaeGrey whale | |
| Eschrichtius robustus | | |
IniidaeRiver dolphins | |
| Lipotes vexillifer | | |
NeobalaenidaePygmy right whale | |
| Caperea marginata | | |
PhocoenidaePorpoises | |
| Neophocaena asiaeorientalis | | |
| Neophocaena phocaenoides | | |
| Phocoena sinus | | |
PhyseteridaeSperm whales | |
| Physeter macrocephalus | | |
PlatanistidaeRiver dolphins | |
| Platanista spp. | | |
ZiphiidaeBeaked whales, bottle-nosed whales | |
| Berardius spp. | | |
| Hyperoodon spp. | | |
CHIROPTERA | |
---|
PhyllostomidaeBroad-nosed bats | |
| | | Platyrrhinus lineatus (Uruguay) |
PteropodidaeFruit bats, flying foxes | |
| | Acerodon spp. (Except the species included in Appendix I) | |
| Acerodon jubatus | | |
| | Pteropus spp. (Except the species included in Appendix I and Pteropus brunneus) | |
| Pteropus insularis | | |
| Pteropus loochoensis | | |
| Pteropus mariannus | | |
| Pteropus molossinus | | |
| Pteropus pelewensis | | |
| Pteropus pilosus | | |
| Pteropus samoensis | | |
| Pteropus tonganus | | |
| Pteropus ualanus | | |
| Pteropus yapensis | | |
CINGULATA | |
---|
DasypodidaeArmadillos | |
| | | Cabassous tatouay (Uruguay) |
| | Chaetophractus nationi (A zero annual export quota has been established. All specimens shall be deemed to be specimens of species included in Appendix I and the trade in them shall be regulated accordingly) | |
| Priodontes maximus | | |
DASYUROMORPHIA | |
---|
DasyuridaeDunnarts | |
| Sminthopsis longicaudata | | |
| Sminthopsis psammophila | | |
DIPROTODONTIA | |
---|
MacropodidaeKangaroos, wallabies | |
| | Dendrolagus inustus | |
| | Dendrolagus ursinus | |
| Lagorchestes hirsutus | | |
| Lagostrophus fasciatus | | |
| Onychogalea fraenata | | |
PhalangeridaeCuscuses | |
| | Phalanger intercastellanus | |
| | Phalanger mimicus | |
| | Phalanger orientalis | |
| | Spilocuscus kraemeri | |
| | Spilocuscus maculatus | |
| | Spilocuscus papuensis | |
PotoroidaeRat-kangaroos | |
| Bettongia spp. | | |
VombatidaeWombats | |
| Lasiorhinus krefftii | | |
LAGOMORPHA | |
---|
LeporidaeHares, rabbits | |
| Caprolagus hispidus | | |
| Romerolagus diazi | | |
MONOTREMATA | |
---|
TachyglossidaeEchidnas, spiny anteaters | |
| | Zaglossus spp. | |
PERAMELEMORPHIA | |
---|
PeramelidaeBandicoots, echymiperas | |
| Peramles bougainville | | |
ThylacomyidaeBilbies | |
| Macrotis lagotis | | |
PERISSODACTYLA | |
---|
EquidaeHorses, wild asses, zebras | |
| Equus qfricanus (Excludes the domesticated form, which is referenced as Equus asinus, and is not subject to the provisions of the Convention) | | |
| Equus grevyi | | |
| | Equus hemionus (Except the subspecies included in Appendix I) | |
| Equus hemionus hemionus | | |
| Equus hemionus khur | | |
| | Equus kiang | |
| Equus przewalskii | | |
| | Equus zebra hartmannae | |
| | Equus zebra zebra | |
RhinocerotidaeRhinoceroses | |
| Rhinocerotidae spp. (Except the subspecies included in Appendix II) | | |
| | Ceratotherium simum simum (Only the populations of Eswatini and South Africa; all other populations are included in Appendix I. For the exclusive purpose of allowing international trade in live animals to appropriate and acceptable destinations and hunting trophies. All other specimens shall be deemed to be specimens of species included in Appendix I and the trade in them shall be regulated accordingly) | |
TapiridaeTapirs | |
| Tapiridae spp. (Except the species included in Appendix II) | | |
| | Tapirus terrestris | |
PHOLIDOTA | |
---|
ManidaePangolins | |
| | Manis spp. (Except the species included in Appendix I) | |
| Manis crassicaudata | | |
| Manis culionensis | | |
| Manis gigantea | | |
| Manis javanica | | |
| Manis pentadactyla | | |
| Manis temminckii | | |
| Manis tetradactyla | | |
| Manis tricuspis | | |
PILOSA | |
---|
BradypodidaeThree-toed sloths | |
| | Bratypus pygmaeus | |
| | Bratypus variegatus | |
MyrmecophagidaeAmerican anteaters | |
| | Myrmecophaga tridactyla | |
| | | Tamandua mexicana (Guatemala) |
PRIMATESApes, monkeys | |
---|
| | PRIMATES spp. (Except the species included in Appendix I) | |
AtelidaeHowler monkeys, spider monkeys | |
| Alouatta coibensis | | |
| Alouatta palliata | | |
| Alouatta pigra | | |
| Ateles geoffroyi frontatus | | |
| Ateles geoffroyi ornatus | | |
| Brachyteles arachnoides | | |
| Brachyteles hypoxanthus | | |
| Oreonax flavicauda | | |
CebidaeMarmosets, tamarins, new-world monkeys | |
| Callimico goeldii | | |
| Callithrix aurita | | |
| Callithrix flaviceps | | |
| Leontopithecus spp. | | |
| Saguinus bicolor | | |
| Saguinus geoffroyi | | |
| Saguinus leucopus | | |
| Saguinus martinsi | | |
| Saguinus oedipus | | |
| Saimiri oerstedii | | |
CercopithecidaeOld-world monkeys | |
| Cercocebus galeritus | | |
| Cercopithecus diana | | |
| Cercopithecus roloway | | |
| Macaca silenus | | |
| Macaca sylvanus | | |
| Mandrillus leucophaeus | | |
| Mandrillus sphinx | | |
| Nasalis larvatus | | |
| Piliocolobus kirkii | | |
| Piliocolobus rufomitratus | | |
| Presbytis potenziani | | |
| Pygathrix spp. | | |
| Rhinopithecus spp. | | |
| Semnopithecus ajax | | |
| Semnopithecus dussumieri | | |
| Semnopithecus entellus | | |
| Semnopithecus hector | | |
| Semnopithecus hypoleucos | | |
| Semnopithecus priam | | |
| Semnopithecus schistaceus | | |
| Simias concolor | | |
| Trachypithecus geei | | |
| Trachypithecus pileatus | | |
| Trachypithecus shortridgei | | |
CheirogaleidaeDwarf lemurs | |
| Cheirogaleidae spp. | | |
DaubentoniidaeAye-aye | |
| Daubentonia madagascariensis | | |
HominidaeApes, chimpanzees, gorillas, orang-utans | |
| Gorilla beringei | | |
| Gorilla gorilla | | |
| Pan spp. | | |
| Pongo abelii | | |
| Pongo pygmaeus | | |
HylobatidaeGibbons | |
| Hylobatidae spp. | | |
IndriidaeIndris, sifakas, woolly lemurs | |
| Indriidae spp. | | |
LemuridaeLarge lemurs | |
| Lemuridae spp. | | |
LepilemuridaeSportive lemurs | |
| Lepilemuridae spp. | | |
LorisidaeLorises | |
| Nycticebus spp. | | |
PitheciidaeSakis, uakaris | |
| Cacajao spp. | | |
| Chiropotes albinasus | | |
PROBOSCIDEA | |
---|
ElephantidaeElephants | |
| Elephas maximus | | |
| Loxodonta africana (Except the populations of Botswana, Namibia, South Africa and Zimbabwe, which are included in Appendix II subject to annotation 2) | | |
| | Loxodonta africana2 (Only the populations of Botswana, Namibia, South Africa and Zimbabwe; all other populations are included in Appendix I) | |
RODENTIA | |
---|
ChinchillidaeChinchillas | |
| Chinchilla spp. (Specimens of the domesticated form are not subject to the provisions of the Convention) | | |
CuniculidaePacas | |
| | | Cuniculus paca(Honduras) |
DasyproctidaeAgoutis | |
| | | Dasyprocta punctata (Honduras) |
ErethizontidaeNew-world porcupines | |
| | | Sphiggurus mexicanus (Honduras) |
| | | Sphiggurus spinosus (Uruguay) |
MuridaeMice, rats | |
| Leporillus conditor | | |
| Pseudomys fieldi | | |
| Xeromys myoides | | |
| Zyzomys pedunculatus | | |
SciuridaeGround squirrels, tree squirrels | |
| Cynomys mexicanus | | |
| | | Marmota caudata(India) |
| | | Marmota himalayana (India) |
| | Ratufa spp. | |
| | | |
SCANDENTIATree shrews | |
---|
| | SCANDENTIA spp. | |
SIRENIA | |
---|
DugongidaeDugong | |
| Dugong dugon | | |
TrichechidaeManatees | |
| Trichechus inunguis | | |
| Trichechus manatus | | |
| Trichechus senegalensis | | |
CLASS AVES (BIRDS) | |
---|
ANSERIFORMES | |
---|
AnatidaeDucks, geese, swans, etc. | |
| Anas aucklandica | | |
| | Anas bernieri | |
| Anas chlorotis | | |
| | Anas formosa | |
| Anas laysanensis | | |
| Anas nesiotis | | |
| Asarcornis scutulata | | |
| Branta canadensis leucopareia | | |
| | Branta ruficollis | |
| Branta sandvicensis | | |
| | Coscoroba coscoroba | |
| | Cygnus melancoryphus | |
| | Dendrocygna arborea | |
| | | Dendrocygna autumnalis (Honduras) |
| | | Dendrocygna bicolor (Honduras) |
| | Oxyura leucocephala | |
| Rhodonessa caryophyllacea | | |
| | Sarkidiornis melanotos | |
APODIFORMES | |
---|
TrochilidaeHummingbirds | |
| | Trochdidae spp. (Except the species included in Appendix I) | |
| Glaucis dohrnii | | |
CHARADRIIFORMES | |
---|
BurhinidaeThick-knees | |
| | | Burhinus bistriatus (Guatemala) |
LaridaeGulls | |
| Larus relictus | | |
ScolopacidaeCurlews, greenshanks | |
| Numenius borealis | | |
| Numenius tenuirostris | | |
| Tringa guttifer | | |
CICONIIFORMES | |
---|
BalaenicipitidaeShoebills, whale-headed storks | |
| | Balaeniceps rex | |
CiconiidaeStorks | |
| Ciconia boyciana | | |
| | Ciconia nigra | |
| Jabiru mycteria | | |
| Mycteria cinerea | | |
PhoenicopteridaeFlamingos | |
| | Phoenicopteridae spp. | |
ThreskiornithidaeIbises, spoonbills | |
| | Eudocimus ruber | |
| | Geronticus calvus | |
| Geronticus eremita | | |
| Nipponia nippon | | |
| | Platalea leucorodia | |
COLUMBIFORMES | |
---|
ColumbidaeDoves, pigeons | |
| Caloenas nicobarica | | |
| Ducula mindorensis | | |
| | Gallicolumba luzonica | |
| | Goura spp. | |
| | | Nesoenas mayeri (Mauritius) |
CORACIIFORMES | |
---|
BucerotidaeHornbills | |
| | Aceros spp. (Except the species included in Appendix I) | |
| Aceros nipalensis | | |
| | Anorrhinus spp. | |
| | Anthracoceros spp. | |
| | Berenicornis spp. | |
| | Buceros spp. (Except the species included in Appendix I) | |
| Buceros bicornis | | |
| | Penelopides spp. | |
| Rhinoplax vigil | | |
| | Rhyticeros spp. (Except the species included in Appendix I) | |
| Rhyticeros subruficollis | | |
CUCULIFORMES | |
---|
MusophagidaeTuracos | |
| | Tauraco spp. | |
FALCONIFORMESEagles, falcons, hawks, vultures | |
---|
| | FALCONIFORMES spp. (Except Caracara lutosa and the species of the family Cathartidae, which are not included in the Appendices; and the species included in Appendices I and III) | |
AccipitridaeHawks, eagles | |
| Aquila adalberti | | |
| Aquila heliaca | | |
| Chondrohierax uncinatus wilsonii | | |
| Haliaeetus albicilla | | |
| Harpia harpyja | | |
| Pithecophaga jefferyi | | |
CathartidaeNew-world vultures | |
| Gymnogyps Californianus | | |
| | | Sarcoramphus papa (Honduras) |
| Vultur gryphus | | |
FalconidaeFalcons | |
| Falco araeus | | |
| Falco jugger | | |
| Falco newtoni (Only the population of Seychelles) | | |
| Falco pelegrinoides | | |
| Falco peregrinus | | |
| Falco punctatus | | |
| Falco rusticolus | | |
GALLIFORMES | |
---|
CracidaeChachalacas, currassows, guans | |
| | | Crax alberti(Colombia) |
| Crax blumenbachii | | |
| | | Crax daubentoni (Colombia) |
| | | Crax globulosa(Colombia) |
| | | Crax rubra(Colombia, Costa Rica, Guatemala, Honduras) |
| Mitu mitu | | |
| Oreophasis derbianus | | |
| | | Ortalis vetula(Guatemala, Honduras) |
| | | Pauxi pauxi(Colombia) |
| Penelope albipennis | | |
| | | Penelope purpurascens (Honduras) |
| | | Penelopina nigra (Guatemala) |
| Pipile jacutinga | | |
| Pipile pipile | | |
MegapodiidaeMegapodes, scrubfowl | |
| Macrocephalon maleo | | |
PhasianidaeGrouse, guineafowl, partridges, peafowl, pheasants, tragopans | |
| | Argusianus argus | |
| Catreus wallichii | | |
| Colinus virginianus ridgwayi | | |
| Crossoptilon crossoptilon | | |
| Crossoptilon mantchuricum | | |
| | Gallus sonneratii | |
| | Ithaginis cruentus | |
| Lophophorus impejanus | | |
| Lophophorus lhuysii | | |
| Lophophorus sclateri | | |
| Lophura edwardsi | | |
| | | Lophura leucomelanos (Pakistan) |
| Lophura swinhoii | | |
| | | Meleagris ocellata (Guatemala) |
| | | Pavo cristatus(Pakistan) |
| | Pavo muticus | |
| | Polyplectron bicalcaratum | |
| | Polyplectron germaini | |
| | Polyplectron malacense | |
| Polyplectron napoleonis | | |
| | Polyplectron schleiermacheri | |
| | | Pucrasia macrolopha (Pakistan) |
| Rheinardia ocellata | | |
| Syrmaticus ellioti | | |
| Syrmaticus humiae | | |
| Syrmaticus mikado | | |
| | Syrmaticus reevesii | |
| Tetraogallus caspias | | |
| Tetraogallus tibetanus | | |
| Tragopan blythii | | |
| Tragopan caboti | | |
| Tragopan melanocephalus | | |
| | | Tragopan satyra(Nepal) |
| | Tympanuchus cupido attwateri | |
GRUIFORMES | |
---|
GruidaeCranes | |
| | Gruidae spp. (Except the species included in Appendix I) | |
| Balearica pavonina | | |
| Grus americana | | |
| Grus canadensis nesiotes | | |
| Grus canadensis pulla | | |
| Grus japonensis | | |
| Grus leucogeranus | | |
| Grus monacha | | |
| Grus nigricollis | | |
| Grus vipio | | |
OtididaeBustards | |
| | Otididae spp. (Except the species included in Appendix I) | |
| Ardeotis nigriceps | | |
| Chlamydotis macqueenii | | |
| Chlamydotis undulata | | |
| Houbaropsis bengalensis | | |
RallidaeRails | |
| Gallirallus sylvestris | | |
RhynochetidaeKagu | |
| Rhynochetos jubatus | | |
PASSERIFORMES | |
---|
AtrichornithidaeScrub-birds | |
| Atrichornis clamosus | | |
CotingidaeCotingas | |
| | | Cephalopterus ornatus (Colombia) |
| | | Cephalopterus penduliger (Colombia) |
| Cotinga maculata | | |
| | Rupicola spp. | |
| Xipholena atropurpurea | | |
EmberizidaeCardinals, tanagers | |
| | Gubernatrix cristata | |
| | Paroaria capitata | |
| | Paroaria coronata | |
| | Tangara fastuosa | |
EstrildidaeMannikins, waxbills | |
| | Amandava formosa | |
| | Lonchura oryzivora | |
| | Poephila cincta cincta | |
FringillidaeFinches | |
| Carduelis cucullata | | |
| | Carduelis yarrellii | |
HirundinidaeMartins | |
| Pseudochelidon sirintarae | | |
IcteridaeNew-world blackbirds | |
| Xanthopsar flavus | | |
MeliphagidaeHoneyeaters | |
| | Lichenostomus melanops cassidix | |
MuscicapidaeOld-world flycatchers | |
| | | Acrocephalus rodericanus (Mauritius) |
| | Cyornis ruckii | |
| | Dasyornis broadbenti litoralis | |
| | Dasyornis longirostris | |
| | Garrulax canorus | |
| | Garrulax taewanus | |
| | Leiothrix argentauris | |
| | Leiothrix lutea | |
| | Liocichla omeiensis | |
| Picathartes gymnocephalus | | |
| Picathartes oreas | | |
| | | Terpsiphone bourbonnensis (Mauritius) |
ParadisaeidaeBirds of paradise | |
| | Paradisaeidae spp. | |
PittidaePittas | |
| | Pitta guajana | |
| Pitta gurneyi | | |
| Pitta kochi | | |
| | Pitta nympha | |
PycnonotidaeBulbuls | |
| Pycnonotus zeylanicus | | |
SturnidaeMynas, starlings | |
| | Gracula religiosa | |
| Leucopsar rothschildi | | |
ZosteropidaeWhite-eyes | |
| Zosterops albogularis | | |
PELECANIFORMES | |
---|
FregatidaeFrigatebirds | |
| Fregata andrewsi | | |
PelecanidaePelicans | |
| Pelecanus crispus | | |
SulidaeGannets | |
| Papasula abbotti | | |
PICIFORMES | |
---|
CapitonidaeBarbets | |
| | | Semnornis ramphastinus (Colombia) |
PicidaeWoodpeckers | |
| Dryocopus javensis richardsi | | |
RamphastidaeToucans | |
| | | Baillonius bailloni (Argentina) |
| | Pteroglossus aracari | |
| | | Pteroglossus castanotis (Argentina) |
| | Pteroglossus viridis | |
| | | Ramphastos dicolorus (Argentina) |
| | Ramphastos sulfuratus | |
| | Ramphastos toco | |
| | Ramphastos tucanus | |
| | Ramphastos vitellinus | |
| | | Selenidera maculirostris (Argentina) |
PODICIPEDIFORMES | |
---|
PodicipedidaeGrebes | |
| Podifymbus gigas | | |
PROCELLARIIFORMES | |
---|
DiomedeidaeAlbatrosses | |
| Phoebastria albatrus | | |
PSITTACIFORMES | |
---|
| | PSITTACIFORMES spp. (Except the species included in Appendix I and Agapornis roseicollis, Melopsittacus undulatus, Nymphicus hollandicus and Psittacula krameri, which are not included in the Appendices) | |
CacatuidaeCockatoos | |
| Cacatua goffiniana | | |
| Cacatua haemtruropygia | | |
| Cacatua moluccensis | | |
| Cacatua sulphurea | | |
| Probosciger aterrimus | | |
LoriidaeLories, lorikeets | |
| Eos histrio | | |
| Vini ultramarina | | |
PsittacidaeAmazons, macaws, parakeets, parrots | |
| Amazona arausiaca | | |
| Amazona auropalliata | | |
