Communications Act, 2009
Regulations regarding Administrative and Licence Fees for Service Licences, 2012
General Notice 311 of 2012
- Published in Government Gazette 5037 on 13 September 2012
- Commenced on 13 September 2012
- [This is the version of this document at 15 November 2017.]
- [Note: The version of this legislation as at 15 November 2017 was revised and consolidated by the Legal Assistance Centre and the Government of the Republic of Namibia. All subsequent amendments have been researched and applied by Laws.Africa for NamibLII.]
as amended by
General Notice 331 of 2013 (GG 5269) came into force on date of publication: 19 August 2013
General Notice 181 of 2016 (GG 6035) came into force on date of publication: 13 June 2018
1. Definitions
In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and-“Act” means the Communications Act, 2009 (Act No. 8 of 2009).2. Purpose
3. Administrative fees
The administrative fees applicable to licences are set out in the table below, in relation to each of the different licence types as set out and defined in the Regulations Setting out Broadcasting and Telecommunications Service Licence Categories, published in Government Gazette No. 4714, General Notice No. 124 dated 18 May 2011, amended from time to time.Licence Type | New Licence | Amendment | Transfer / Transfer of Control | Renewal | Annual Levy |
---|---|---|---|---|---|
Telecommunications - Individual Comprehensive (ECNS and ECS) | n/a | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Telecommunications - Class ECNS | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Telecommunications - Class ECS | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Telecommunications - Class Comprehensive (ECNS and ECS) | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Telecommunications - Network Facilities | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Telecommunications - Non-Profit ECS/ECNS | N$ 500.00 | N$ 500.00 | N$ 500.00 | N$ 500.00 | N$ 500.00 |
Broadcasting - Commercial | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Broadcasting - Community | N$ 500.00 | N$ 500.00 | N$ 500.00 | N$ 500.00 | N$ 500.00 |
Broadcasting - Public | n/a | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Broadcasting - Signal Distribution | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Broadcasting - Multiplex | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
Broadcasting - Class Comprehensive Multiplex and Signal Distribution | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 | N$ 10 000.00 |
4. Payment of application fees
5. Annual adjustments in respect of fees
The fees may be adjusted in relation to the Consumer Price Index as published by the Bank of Namibia, as determined by the Authority from time to time, and such adjustments will be published in the Gazette.6. Licence fees
The annual licences fees applicable to licences are set out in the table below, in relation to each of the different licence types as set out and defined in the Regulations Setting Out Broadcasting and Telecommunications Service Licence Categories, Published in Government Gazette No. 4714, General Notice No. 124 dated 18 May 2011, amended from time to time.[The word “published’ should not be capitalised.]Licence type | Annual percentage licence fee |
---|---|
Telecommunications - Individual Comprehensive (ECNS and ECS) | Levy % = Minimum (1.5%, 0. 00000000002*Turnover) |
Telecommunications - Class ECNS | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Telecommunications - Class ECS | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Telecommunications - Class Comprehensive (ECNS and ECS) | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Telecommunications - Network Facilities | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Telecommunications - Non-Profit ECS/ECNS | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Broadcasting - Commercial | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Broadcasting - Community | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Broadcasting - Public | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Broadcasting - Signal Distribution | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Broadcasting - Multiplex | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
Broadcasting - Class Comprehensive Multiplex and Signal Distribution | Levy % = Minimum (1.5%, 0.00000000002*Turnover) |
7. Payment of licence fees
8. Interest and penalties in respect of payment of licence fees
History of this document
15 November 2017 this version
Consolidation
13 September 2012
Commenced