Regulations setting out the Frequency Channeling Plan for Digital Terrestrial Television, 2013


Coat of Arms
Communications Act, 2009

Regulations setting out the Frequency Channeling Plan for Digital Terrestrial Television, 2013

General Notice 166 of 2013

  • Published in Government Gazette 5201 on 29 May 2013
  • Commenced on 29 May 2013
  • [This is the version of this document at 15 November 2017.]
  • [Note: The version of this legislation as at 15 November 2017 was revised and consolidated by the Legal Assistance Centre and the Government of the Republic of Namibia. All subsequent amendments have been researched and applied by Laws.Africa for NamibLII.]
[These regulations were made by the Board of the Communications Regulatory Authority of Namibia.]

1. Definitions

In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and-Act” means the Communications Act, 2009 (Act No. 8 of 2009).

2. Purpose

These regulations set out the Frequency Channeling Plan for Digital Terrestrial Television in terms of section 100 of the Act.

3. Applicability

These regulations are applicable to all Broadcasting Service Licensees, as contained in the Regulations Setting Out Broadcasting and Telecommunications Service Licence Categories as amended in Government Gazette No. 5148, Notice No. 74, dated 13 March 2013, providing or intending to provide Digital Terrestrial Television.

4. Table of frequency allocations

The table of frequency allocations sets out Digital Terrestrial Television allocations for Namibia adopted by the Revised ITU Regional Radio Communication Conference in 2006 (GE06 Plan) for terrestrial television broadcasting in bands ranging from 174 MHz to 230 MHz and 470 MHz to 694 MHz.
Site nameLatitudeLongitudeMultiplex numberFrequency (MHz)Channel numberTX power (W)Antenna peak gain (dBd)Antenna peak gain (dBd)PolarisationAntenna Height (m)Region
Aminuis23 40 35.6 S19 26 01.6 E12109100030.0011.5Vertical119.2Omaheke
Aminuis23 40 35.6 S19 26 01.6 E262640100030.0011.5Vertical119.2Omaheke
Aminuis23 40 35.6 S19 26 01.6 E366645100030.0011.5Vertical119.2Omaheke
Aminuis23 40 35.6 S19 26 01.6 E465844100030.0011.5Vertical119.2Omaheke
Aranos24 6 50.4 S19 6 3.9 E15703350026.997.5Horizontal91.1Hardap
Aranos24 6 50.4 S19 6 3.9 E26424250026.997.5Horizontal91.1Hardap
Aranos24 6 50.4 S19 6 3.9 E36103850026.997.5Horizontal91.1Hardap
Aranos24 6 50.4 S19 6 3.9 E45142650026.997.5Horizontal91.1Hardap
Arendesnes18 2 30.9 S19 37 27.8 E12028100030.0014.7Horizontal216Kavango
Arendesnes18 2 30.9 S19 37 27.8 E253028100030.0014.7Horizontal216Kavango
Arendesnes18 2 30.9 S19 37 27.8 E347421100030.0014.7Horizontal216Kavango
Arendesnes18 2 30.9 S19 37 27.8 E448222100030.0014.7Horizontal216Kavango
Aus26 39 41.0 S16 19 3.0 E1658442013.017.5Horizontal81.1Karas
Aus26 39 41.0 S16 19 3.0 E2626402013.017.5Horizontal81.1Karas
Aus26 39 41.0 S16 19 3.0 E3690482013.017.5Horizontal81.1Karas
Aus26 39 41.0 S16 19 3.0 E4674462013.017.5Horizontal81.1Karas
Aussenkehr28 21 58.1 S17 26 9.0 E1530282013.017.5Horizontal61.1Karas
Aussenkehr28 21 58.1 S17 26 9.0 E2482222013.017.5Horizontal61.1Karas
Aussenkehr28 21 58.1 S17 26 9.0 E3554312013.017.5Horizontal61.1Karas
Aussenkehr28 21 58.1 S17 26 9.0 E4626402013.017.5Horizontal61.1Karas
Bethanien26 29 0.7 S17 14 18.0 E12028200033.0111.6Horizontal216.8Karas
Bethanien26 29 0.7 S17 14 18.0 E252227200033.0111.6Horizontal216.8Karas
Bethanien26 29 0.7 S17 14 18.0 E355431200033.0111.6Horizontal216.8Karas
Bethanien26 29 0.7 S27 14 18.0 E458635200033.0111.6Horizontal216.8Karas
Brukkaros25 51 20.2 S17 46 53.3 E1186610020.008Vertical67.42Karas
Brukkaros25 51 20.2 S17 46 53.3 E26103810020.008Vertical67.42Karas
Brukkaros25 51 20.2 S17 46 53.3 E36424210020.008Vertical67.42Karas
Brukkaros25 51 20.2 S17 46 53.3 E45623210020.008Vertical67.42Karas
Buitepos22 17 00.0 S19 54 00.0 E14982450026.9912.9Vertical82.23Omaheke
Buitepos22 17 00.0 S19 54 00.0 E25302850026.9912.9Vertical82.23Omaheke
Buitepos22 17 00.0 S19 54 00.0 E36584450026.9912.9Vertical82.23Omaheke
Buitepos22 17 00.0 S19 54 00.0 E46904850026.9912.9Vertical82.23Omaheke
Chetto17 55 53.3 S22 36 43.4 E11947100030.0010Horizontal125Caprivi
Chetto17 55 53.3 S22 36 43.4 E254630100030.0010Horizontal125Caprivi
Chetto17 55 53.3 S22 36 43.4 E357834100030.0010Horizontal125Caprivi
Chetto17 55 53.3 S22 36 43.4 E460237100030.0010Horizontal125Caprivi
Corridor23 30 55.6 S19 50 54.8 E14742140026.0210.5Horizontal82.42Omaheke
Corridor23 30 55.6 S19 50 54.8 E24902340026.0210.5Horizontal82.42Omaheke
Corridor23 30 55.6 S19 50 54.8 E35222740026.0210.5Horizontal82.42Omaheke
Corridor23 30 55.6 S19 50 54.8 E45543140026.0210.5Horizontal82.42Omaheke
Divundu18 4 37.5 S21 44 55.3 E161038100030.0012.5Horizontal120Kavango
Divundu18 4 37.5 S21 44 55.3 E249023100030.0012.5Horizontal120Kavango
Divundu18 4 37.5 S21 44 55.3 E352227100030.0012.5Horizontal120Kavango
Divundu18 4 37.5 S21 44 55.3 E455431100030.0012.5Horizontal120Kavango
Eenhana17 29 57.1 S16 31 24.2 E15783410020.0010.5Horizontal92.42Ohangwena
Eenhana17 29 57.1 S16 31 24.2 E26344110020.0010.5Horizontal92.42Ohangwena
Eenhana17 29 57.1 S16 31 24.2 E35062510020.0010.5Horizontal92.42Ohangwena
Eenhana17 29 57.1 S16 31 24.2 E46103810020.0010.5Horizontal92.42Ohangwena
Eholongo18 23 12.6 S14 58 11.8 E150625100030.0010.5Horizontal212.42Omusati
Eholongo18 23 12.6 S14 58 11.8 E252227100030.0010.5Horizontal212.42Omusati
Eholongo18 23 12.6 S14 58 11.8 E353829100030.0010.5Horizontal212.42Omusati
Eholongo18 23 12.6 S14 58 11.8 E457033100030.0010.5Horizontal212.42Omusati
Eiseb-121 21 15.3 S20 28 31.9 E14822210020.0010.5Horizontal122.42Omaheke
Eiseb-121 21 15.3 S20 28 31.9 E25543110020.0010.5Horizontal122.42Omaheke
Eiseb-121 21 15.3 S20 28 31.9 E35623210020.0010.5Horizontal122.42Omaheke
Eiseb-121 21 15.3 S20 28 31.9 E45783410020.0010.5Horizontal122.42Omaheke
Elandsfontein19 24 0.7 S16 16 38.8 E148222200033.0110.5Horizontal212.42Otjozondjupa
Elandsfontein19 24 0.7 S16 16 38.8 E263441200033.0110.5Horizontal212.42Otjozondjupa
Elandsfontein19 24 0.7 S16 16 38.8 E361038200033.0110.5Horizontal212.42Otjozondjupa
Elandsfontein19 24 0.7 S16 16 38.8 E456232200033.0110.5Horizontal212.42Otjozondjupa
Epukiro21 33 3.6 S19 25 19.2 E11785100030.0011.5Horizontal219.15Omaheke
Epukiro21 33 3.6 S19 25 19.2 E247421100030.0011.5Horizontal219.15Omaheke
Epukiro21 33 3.6 S19 25 19.2 E353829100030.0011.5Horizontal219.15Omaheke
Epukiro21 33 3.6 S19 25 19.2 E450625100030.0011.5Horizontal219.15Omaheke
Epupa17 5 13.1 S13 12 16.4 E16183910020.007.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E25142610020.007.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E35382910020.007.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E45623210020.007.5Horizontal91.1Kunene
Erongo Solar21 43 42.2 S15 31 21.9 E1178510020.0010.1Horizontal38.5Erongo
Erongo Solar21 43 42.2 S15 31 21.9 E26183910020.0010.1Horizontal38.5Erongo
Erongo Solar21 43 42.2 S15 31 21.9 E36504310020.0010.1Horizontal38.5Erongo
Erongo Solar21 43 42.2 S15 31 21.9 E45142610020.0010.1Horizontal38.5Erongo
Gam20 9 27.5 S20 43 22.7 E118665016.9911.3Vertical216.8Otjozondjupa
Gam20 9 27.5 S20 43 22.7 E2482225016.9911.3Vertical216.8Otjozondjupa
Gam20 9 27.5 S20 43 22.7 E3514265016.9911.3Vertical216.8Otjozondjupa
Gam20 9 27.5 S20 43 22.7 E4546305016.9911.3Vertical216.8Otjozondjupa
Gibeon25 7 2.4 S17 56 22.7 E12109200033.0111.5Vertical140Hardap
Gibeon25 7 2.4 S17 56 22.7 E250625200033.0111.5Vertical140Hardap
Gibeon25 7 2.4 S17 56 22.7 E353829200033.0111.5Vertical140Hardap
Gibeon25 7 2.4 S17 56 22.7 E457033200033.0111.5Vertical140Hardap
Gobabis22 26 6.1 S19 0 31.9 E165043200033.0111.6Horizontal218.8Kunene
Gobabis22 26 6.1 S19 0 31.9 E261839200033.0111.6Horizontal218.8Kunene
Gobabis22 26 6.1 S19 0 31.9 E363441200033.0111.6Horizontal218.8Kunene
Gobabis22 26 6.1 S19 0 31.9 E466645200033.0111.6Horizontal218.8Kunene
Gochas24 50 44.8 S18 49 8.1 E14982450026.997.5Horizontal91.1Hardap
Gochas24 50 44.8 S18 49 8.1 E24822250026.997.5Horizontal91.1Hardap
Gochas24 50 44.8 S18 49 8.1 E35463050026.997.5Horizontal91.1Hardap
Gochas24 50 44.8 S18 49 8.1 E45783450026.997.5Horizontal91.1Hardap
Gross Herzhog22 42 33.5 S17 3 37.4 E11785450036.5311.6Horizontal99Khomas
Gross Herzhog22 42 33.5 S17 3 37.4 E249824450036.5311.6Horizontal99Khomas
Gross Herzhog22 42 33.5 S17 3 37.4 E356232450036.5311.6Horizontal99Khomas
Gross Herzhog22 42 33.5 S17 3 37.4 E468247450036.5311.6Horizontal99Khomas
Impalila17 46 46.7 S25 12 54.0 E16103810020.007.5Horizontal30Caprivi
Impalila17 46 46.7 S25 12 54.0 E26424210020.007.5Horizontal30Caprivi
Impalila17 46 46.7 S25 12 54.0 E36584410020.007.5Horizontal30Caprivi
Impalila17 46 46.7 S25 12 54.0 E45623210020.007.5Horizontal30Caprivi
Jericho28 19 0.6 S19 44 3.0 E16264050026.9910.5Horizontal122.42Karas
Jericho28 19 0.6 S19 44 3.0 E24902350026.9910.5Horizontal122.42Karas
Jericho28 19 0.6 S19 44 3.0 E35703350026.9910.5Horizontal122.42Karas
Jericho28 19 0.6 S19 44 3.0 E46023750026.9910.5Horizontal122.42Karas
Kalkrand24 5 5.9 S17 34 28.8 E152227100030.0010.5Horizontal182.42Hardap
Kalkrand24 5 5.9 S17 34 28.8 E247421100030.0010.5Horizontal182.42Hardap
Kalkrand24 5 5.9 S17 34 28.8 E361038100030.0010.5Horizontal182.42Hardap
Kalkrand24 5 5.9 S17 34 28.8 E466645100030.0010.5Horizontal182.42Hardap
Kamanjab19 34 40.6 S14 53 18.4 E154630200033.0111.3Horizontal216.8Kunene
Kamanjab19 34 40.6 S14 53 18.4 E248222200033.0111.3Horizontal216.8Kunene
Kamanjab19 34 40.6 S14 53 18.4 E351426200033.0111.3Horizontal216.8Kunene
Kamanjab19 34 40.6 S14 53 18.4 E457834200033.0111.3Horizontal216.8Kunene
Katima Mulilo17 31 6.8 S24 16 18.4 E11785100030.0016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E249023100030.0016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E362640100030.0016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E458635100030.0016.7Horizontal214.9Caprivi
Keetmanshoop26 34 38.1 S18 8 6.5 E1210910020.004.5Vertical57.1Karas
Keetmanshoop26 34 38.1 S18 8 6.5 E2178510020.004.5Vertical57.1Karas
Keetmanshoop26 34 38.1 S18 8 6.5 E35062510020.004.5Vertical57.1Karas
Keetmanshoop26 34 38.1 S18 8 6.5 E45382910020.004.5Vertical57.1Karas
Khorixas20 21 33.4 S14 58 52.8 E12028200033.0111.7Vertical140Kunene
Khorixas20 21 33.4 S14 58 52.8 E253829200033.0111.7Vertical140Kunene
Khorixas20 21 33.4 S14 58 52.8 E357033200033.0111.7Vertical140Kunene
Khorixas20 21 33.4 S14 58 52.8 E460237200033.0111.7Vertical140Kunene
Klein Waterberg20 41 11.0 S17 3 49.0 E11866450036.5313.3Vertical110Otjozondjupa
Klein Waterberg20 41 11.0 S17 3 49.0 E253028450036.5313.3Vertical110Otjozondjupa
Klein Waterberg20 41 11.0 S17 3 49.0 E361839450036.5313.3Vertical110Otjozondjupa
Klein Waterberg20 41 11.0 S17 3 49.0 E465043450036.5313.3Vertical110Otjozondjupa
Koes25 55 22.8 S19 9 20.0 E14742150026.9910.5Horizontal92.42Karas
Koes25 55 22.8 S19 9 20.0 E24902350026.9910.5Horizontal92.42Karas
Koes25 55 22.8 S19 9 20.0 E35783450026.9910.5Horizontal92.42Karas
Koes25 55 22.8 S19 9 20.0 E46904850026.9910.5Horizontal92.42Karas
Kongola17 48 37.5 S23 23 16.7 E15382950026.9912.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E24742150026.9912.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E35543150026.9912.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E46183950026.9912.9Horizontal122.23Caprivi
Krantsberg27 8 35.7 S18 55 38.4 E11785200033.0111.3Horizontal110Karas
Krantsberg27 8 35.7 S18 55 38.4 E248222200033.0111.3Horizontal110Karas
Krantsberg27 8 35.7 S18 55 38.4 E349824200033.0111.3Horizontal110Karas
Krantsberg27 8 35.7 S18 55 38.4 E451426200033.0111.3Horizontal110Karas
Leonardville23 29 31.2 S18 47 15.6 E15062550026.9910.5Horizontal122.42Omaheke
Leonardville23 29 31.2 S18 47 15.6 E25543150026.9910.5Horizontal122.42Omaheke
Leonardville23 29 31.2 S18 47 15.6 E35863550026.9910.5Horizontal122.42Omaheke
Leonardville23 29 31.2 S18 47 15.6 E45463050026.9910.5Horizontal122.42Omaheke
Luderitz26 45 22.2 S15 20 49.7 E15463050026.9910.5Vertical92.42Karas
Luderitz26 45 22.2 S15 20 49.7 E24742150026.9910.5Vertical92.42Karas
Luderitz26 45 22.2 S15 20 49.7 E35623250026.9910.5Vertical92.42Karas
Luderitz26 45 22.2 S15 20 49.7 E45943650026.9910.5Vertical92.42Karas
Maltahohe24 53 26.7 S16 53 35.9 E158635200033.0112.1Horizontal200Hardap
Maltahohe24 53 26.7 S16 53 35.9 E249824200033.0112.1Horizontal200Hardap
Maltahohe24 53 26.7 S16 53 35.9 E356232200033.0112.1Horizontal200Hardap
Maltahohe24 53 26.7 S16 53 35.9 E465844200033.0112.1Horizontal200Hardap
Mariental24 27 19.2 S17 54 52.6 E1202825023.988.1Horizontal72Hardap
Mariental24 27 19.2 S17 54 52.6 E26183925023.988.1Horizontal72Hardap
Mariental24 27 19.2 S17 54 52.6 E36504325023.988.1Horizontal72Hardap
Mariental24 27 19.2 S17 54 52.6 E46824725023.988.1Horizontal72Hardap
Klein Windhoek22 23 24.6 S16 59 1.3 E1194780029.0310.7Horizontal110Khomas
Klein Windhoek22 23 24.6 S16 59 1.3 E25302880029.0310.7Horizontal110Khomas
Klein Windhoek22 23 24.6 S16 59 1.3 E36424280029.0310.7Horizontal110Khomas
Klein Windhoek22 23 24.6 S16 59 1.3 E46584480029.0310.7Horizontal110Khomas
Nkurenkuru17 40 38.6 S18 36 6.0 E12109200033.0114.7Vertical184.53Kavango
Nkurenkuru17 40 38.6 S18 36 6.0 E260237200033.0114.7Vertical184.53Kavango
Nkurenkuru17 40 38.6 S18 36 6.0 E363441200033.0114.7Vertical184.53Kavango
Nkurenkuru17 40 38.6 S18 36 6.0 E466645200033.0114.7Vertical184.53Kavango
Noordoewer28 40 55.0 S17 38 16.7 E16904840026.029.9Vertical85Karas
Noordoewer28 40 55.0 S17 38 16.7 E24742140026.029.9Vertical85Karas
Noordoewer28 40 55.0 S17 38 16.7 E34982440026.029.9Vertical85Karas
Noordoewer28 40 55.0 S17 38 16.7 E45703340026.029.9Vertical85Karas
Okongo17 23 24.0 S17 37 52.0 E11785200033.0111.6Vertical218.6Ohangwena
Okongo17 23 24.0 S17 37 52.0 E268247200033.0111.6Vertical218.6Ohangwena
Okongo17 23 24.0 S17 37 52.0 E351426200033.0111.6Vertical218.6Ohangwena
Okongo17 23 24.0 S17 37 52.0 E458635200033.0111.6Vertical218.6Ohangwena
Omitara22 20 11.3 S17 55 27.0 E16103825023.987.5Horizontal91.1Omaheke
Omitara22 20 11.3 S17 55 27.0 E26424225023.987.5Horizontal91.1Omaheke
Omitara22 20 11.3 S17 55 27.0 E36584425023.987.5Horizontal91.1Omaheke
Omitara22 20 11.3 S17 55 27.0 E46264025023.987.5Horizontal91.1Omaheke
Omuthiya18 22 0.0 S16 34 19.8 E151426200033.0110.5Horizontal182.42Oshikoto
Omuthiya18 22 0.0 S16 34 19.8 E249824200033.0110.5Horizontal182.42Oshikoto
Omuthiya18 22 0.0 S16 34 19.8 E355431200033.0110.5Horizontal182.42Oshikoto
Omuthiya18 22 0.0 S16 34 19.8 E462640200033.0110.5Horizontal182.42Oshikoto
Onesi17 33 54.6 S14 33 59.4 E155431200033.0114Vertical214.5Omusati
Onesi17 33 54.6 S14 33 59.4 E261038200033.0114Vertical214.5Omusati
Onesi17 33 54.6 S14 33 59.4 E351426200033.0114Vertical214.5Omusati
Onesi17 33 54.6 S14 33 59.4 E447421200033.0114Vertical214.5Omusati
Opuwo18 10 7.0 S13 55 50.0 E11785200033.0111.6Horizontal119.2Kunene
Opuwo18 10 7.0 S13 55 50.0 E262640200033.0111.6Horizontal119.2Kunene
Opuwo18 10 7.0 S13 55 50.0 E364242200033.0111.6Horizontal119.2Kunene
Opuwo18 10 7.0 S13 55 50.0 E465844200033.0111.6Horizontal119.2Kunene
Oranjemund28 33 15.2 S16 25 34.2 E16023725023.987.5Horizontal91.1Karas
Oranjemund28 33 15.2 S16 25 34.2 E25142625023.987.5Horizontal91.1Karas
Oranjemund28 33 15.2 S16 25 34.2 E36264025023.987.5Horizontal91.1Karas
Oranjemund28 33 15.2 S16 25 34.2 E46344125023.987.5Horizontal91.1Karas
Oshakati17 47 26.0 S15 42 36.0 E168247200033.0113.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E248222200033.0113.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E349023200033.0113.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E461839200033.0113.3Vertical260Oshana
Otjimbingwe22 21 25.0 S16 7 41.0 E15783450026.9910.5Horizontal92.42Erongo
Otjimbingwe22 21 25.0 S16 7 41.0 E2194750026.9910.5Horizontal92.42Erongo
Otjimbingwe22 21 25.0 S16 7 41.0 E36264050026.9910.5Horizontal92.42Erongo
Otjimbingwe22 21 25.0 S16 7 41.0 E46584450026.9910.5Horizontal92.42Erongo
Otjinene20 50 42.0 S18 59 18.6 E163441200033.0110.5Horizontal212.42Omaheke
Otjinene20 50 42.0 S18 59 18.6 E249824200033.0110.5Horizontal212.42Omaheke
Otjinene20 50 42.0 S18 59 18.6 E356232200033.0110.5Horizontal212.42Omaheke
Otjinene20 50 42.0 S18 59 18.6 E469048200033.0110.5Horizontal212.42Omaheke
Ovitoto21 57 54.0 S17 12 52.5 E15142610020.007.5Horizontal81.1Otjozondjupa
Ovitoto21 57 54.0 S17 12 52.5 E24902310020.007.5Horizontal81.1Otjozondjupa
Ovitoto21 57 54.0 S17 12 52.5 E35543110020.007.5Horizontal81.1Otjozondjupa
Ovitoto21 57 54.0 S17 12 52.5 E46344110020.007.5Horizontal81.1Otjozondjupa
Paresis20 20 1.0 S16 19 10.0 E1178510020.0010.5Horizontal45Otjozondjupa
Paresis20 20 1.0 S16 19 10.0 E24982410020.0010.5Horizontal45Otjozondjupa
Paresis20 20 1.0 S16 19 10.0 E35463010020.0010.5Horizontal45Otjozondjupa
Paresis20 20 1.0 S16 19 10.0 E46904810020.0010.5Horizontal45Otjozondjupa
Rietfontein21 51 2.0 S20 45 21.0 E165043100030.0012.6Vertical70.7Omaheke
Rietfontein21 51 2.0 S20 45 21.0 E262640100030.0012.6Vertical70.7Omaheke
Rietfontein21 51 2.0 S20 45 21.0 E359436100030.0012.6Vertical70.7Omaheke
Rietfontein21 51 2.0 S20 45 21.0 E466645100030.0012.6Vertical70.7Omaheke
Rooidag19 16 48.2 S19 11 51.6 E11785200033.0111.7Horizontal200Oshikoto
Rooidag19 16 48.2 S19 11 51.6 E257834200033.0111.7Horizontal200Oshikoto
Rooidag19 16 48.2 S19 11 51.6 E361839200033.0111.7Horizontal200Oshikoto
Rooidag19 16 48.2 S19 11 51.6 E455431200033.0111.7Horizontal200Oshikoto
Rosh Pinah27 58 17.8 S16 44 28.1 E16344110020.0010.5Horizontal92.42Karas
Rosh Pinah27 58 17.8 S16 44 28.1 E25142610020.0010.5Horizontal92.42Karas
Rosh Pinah27 58 17.8 S16 44 28.1 E36023710020.0010.5Horizontal92.42Karas
Rosh Pinah27 58 17.8 S16 44 28.1 E46103810020.0010.5Horizontal92.42Karas
Rossing22 31 37.6 S14 49 20.8 E11947200033.0111.5Vertical110Erongo
Rossing22 31 37.6 S14 49 20.8 E259436200033.0111.5Vertical110Erongo
Rossing22 31 37.6 S14 49 20.8 E366645200033.0111.5Vertical110Erongo
Rossing22 31 37.6 S14 49 20.8 E469048200033.0111.5Vertical110Erongo
Sesfontein19 6 12.3 S13 43 1.1 E11866200033.0112.1Vertical110Kunene
Sesfontein19 6 12.3 S13 43 1.1 E249824200033.0112.1Vertical110Kunene
Sesfontein19 6 12.3 S13 43 1.1 E353028200033.0112.1Vertical110Kunene
Sesfontein19 6 12.3 S13 43 1.1 E456232200033.0112.1Vertical110Kunene
Shamvura18 2 35.5 S20 51 38.2 E16264050026.9914.5Vertical214.5Kavango
Shamvura18 2 35.5 S20 51 38.2 E25062550026.9914.5Vertical214.5Kavango
Shamvura18 2 35.5 S20 51 38.2 E35382950026.9914.5Vertical214.5Kavango
Shamvura18 2 35.5 S20 51 38.2 E45703350026.9914.5Vertical214.5Kavango
Signalberg19 34 29.0 S17 42 39.1 E11947450036.5312.3Horizontal119.1Otjozondjupa
Signalberg19 34 29.0 S17 42 39.1 E266645450036.5312.3Horizontal119.1Otjozondjupa
Signalberg19 34 29.0 S17 42 39.1 E359436450036.5312.3Horizontal119.1Otjozondjupa
Signalberg19 34 29.0 S17 42 39.1 E460237450036.5312.3Horizontal119.1Otjozondjupa
Stampriet24 20 31.5 S18 25 8.6 E11866100030.0014.9Horizontal217.2Hardap
Stampriet24 20 31.5 S18 25 8.6 E259436100030.0014.9Horizontal217.2Hardap
Stampriet24 20 31.5 S18 25 8.6 E353028100030.0014.9Horizontal217.2Hardap
Stampriet24 20 31.5 S18 25 8.6 E463441100030.0014.9Horizontal217.2Hardap
Steinhausen21 37 45.5 S18 15 33.7 E12109100030.0012.3Horizontal75Omaheke
Steinhausen21 37 45.5 S18 15 33.7 E249023100030.0012.3Horizontal75Omaheke
Steinhausen21 37 45.5 S18 15 33.7 E352227100030.0012.3Horizontal75Omaheke
Steinhausen21 37 45.5 S18 15 33.7 E458635100030.0012.3Horizontal75Omaheke
Terrance Bay19 57 44.5 S13 1 16.7 E117855016.997.7Vertical45Kunene
Terrance Bay19 57 44.5 S13 1 16.7 E2682475016.997.7Vertical45Kunene
Terrance Bay19 57 44.5 S13 1 16.7 E3618395016.997.7Vertical45Kunene
Terrance Bay19 57 44.5 S13 1 16.7 E4650435016.997.7Vertical45Kunene
Tsumeb19 16 44.0 S17 41 24.8 E1626402013.017.5Horizontal92.42Oshikoto
Tsumeb19 16 44.0 S17 41 24.8 E2658442013.017.5Horizontal92.42Oshikoto
Tsumeb19 16 44.0 S17 41 24.8 E3690482013.017.5Horizontal92.42Oshikoto
Tsumeb19 16 44.0 S17 41 24.8 E4674462013.017.5Horizontal92.42Oshikoto
Tsumkwe Bay19 35 36.0 S20 30 8.0 E16023710020.0010.5Horizontal92.42Otjozondjupa
Tsumkwe Bay19 35 36.0 S20 30 8.0 E26183910020.0010.5Horizontal92.42Otjozondjupa
Tsumkwe Bay19 35 36.0 S20 30 8.0 E36584410020.0010.5Horizontal92.42Otjozondjupa
Tsumkwe Bay19 35 36.0 S20 30 8.0 E45623210020.0010.5Horizontal92.42Otjozondjupa
Uis21 13 21.6 S14 53 5.1 E14902310020.0010.5Horizontal62.42Erongo
Uis21 13 21.6 S14 53 5.1 E25943610020.0010.5Horizontal62.42Erongo
Uis21 13 21.6 S14 53 5.1 E35062510020.0010.5Horizontal62.42Erongo
Uis21 13 21.6 S14 53 5.1 E45302810020.0010.5Horizontal62.42Erongo
Ur27 31 33.5 S18 33 14.1 E165844100030.0013.6Horizontal75Karas
Ur27 31 33.5 S18 33 14.1 E259436100030.0013.6Horizontal75Karas
Ur27 31 33.5 S18 33 14.1 E354630100030.0013.6Horizontal75Karas
Ur27 31 33.5 S18 33 14.1 E462640100030.0013.6Horizontal75Karas
▲ To the top

History of this document

15 November 2017 this version
Consolidation
29 May 2013

Cited documents 1

Legislation 1
  1. Communications Act, 2009

Documents citing this one 0