Communications Act, 2009
Regulations setting out the Frequency Channeling Plan for Digital Terrestrial Television, 2013
General Notice 166 of 2013
- Published in Government Gazette 5201 on 29 May 2013
- Commenced on 29 May 2013
- [This is the version of this document at 15 November 2017.]
- [Note: The version of this legislation as at 15 November 2017 was revised and consolidated by the Legal Assistance Centre and the Government of the Republic of Namibia. All subsequent amendments have been researched and applied by Laws.Africa for NamibLII.]
1. Definitions
In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and-“Act” means the Communications Act, 2009 (Act No. 8 of 2009).2. Purpose
These regulations set out the Frequency Channeling Plan for Digital Terrestrial Television in terms of section 100 of the Act.3. Applicability
These regulations are applicable to all Broadcasting Service Licensees, as contained in the Regulations Setting Out Broadcasting and Telecommunications Service Licence Categories as amended in Government Gazette No. 5148, Notice No. 74, dated 13 March 2013, providing or intending to provide Digital Terrestrial Television.4. Table of frequency allocations
The table of frequency allocations sets out Digital Terrestrial Television allocations for Namibia adopted by the Revised ITU Regional Radio Communication Conference in 2006 (GE06 Plan) for terrestrial television broadcasting in bands ranging from 174 MHz to 230 MHz and 470 MHz to 694 MHz.Site name | Latitude | Longitude | Multiplex number | Frequency (MHz) | Channel number | TX power (W) | Antenna peak gain (dBd) | Antenna peak gain (dBd) | Polarisation | Antenna Height (m) | Region |
---|---|---|---|---|---|---|---|---|---|---|---|
Aminuis | 23 40 35.6 S | 19 26 01.6 E | 1 | 210 | 9 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
Aminuis | 23 40 35.6 S | 19 26 01.6 E | 2 | 626 | 40 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
Aminuis | 23 40 35.6 S | 19 26 01.6 E | 3 | 666 | 45 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
Aminuis | 23 40 35.6 S | 19 26 01.6 E | 4 | 658 | 44 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
Aranos | 24 6 50.4 S | 19 6 3.9 E | 1 | 570 | 33 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Aranos | 24 6 50.4 S | 19 6 3.9 E | 2 | 642 | 42 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Aranos | 24 6 50.4 S | 19 6 3.9 E | 3 | 610 | 38 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Aranos | 24 6 50.4 S | 19 6 3.9 E | 4 | 514 | 26 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 1 | 202 | 8 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 2 | 530 | 28 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 3 | 474 | 21 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 4 | 482 | 22 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
Aus | 26 39 41.0 S | 16 19 3.0 E | 1 | 658 | 44 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
Aus | 26 39 41.0 S | 16 19 3.0 E | 2 | 626 | 40 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
Aus | 26 39 41.0 S | 16 19 3.0 E | 3 | 690 | 48 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
Aus | 26 39 41.0 S | 16 19 3.0 E | 4 | 674 | 46 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 1 | 530 | 28 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 2 | 482 | 22 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 3 | 554 | 31 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 4 | 626 | 40 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
Bethanien | 26 29 0.7 S | 17 14 18.0 E | 1 | 202 | 8 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
Bethanien | 26 29 0.7 S | 17 14 18.0 E | 2 | 522 | 27 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
Bethanien | 26 29 0.7 S | 17 14 18.0 E | 3 | 554 | 31 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
Bethanien | 26 29 0.7 S | 27 14 18.0 E | 4 | 586 | 35 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 1 | 186 | 6 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 2 | 610 | 38 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 3 | 642 | 42 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 4 | 562 | 32 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
Buitepos | 22 17 00.0 S | 19 54 00.0 E | 1 | 498 | 24 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
Buitepos | 22 17 00.0 S | 19 54 00.0 E | 2 | 530 | 28 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
Buitepos | 22 17 00.0 S | 19 54 00.0 E | 3 | 658 | 44 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
Buitepos | 22 17 00.0 S | 19 54 00.0 E | 4 | 690 | 48 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
Chetto | 17 55 53.3 S | 22 36 43.4 E | 1 | 194 | 7 | 1000 | 30.00 | 10 | Horizontal | 125 | Caprivi |
Chetto | 17 55 53.3 S | 22 36 43.4 E | 2 | 546 | 30 | 1000 | 30.00 | 10 | Horizontal | 125 | Caprivi |
Chetto | 17 55 53.3 S | 22 36 43.4 E | 3 | 578 | 34 | 1000 | 30.00 | 10 | Horizontal | 125 | Caprivi |
Chetto | 17 55 53.3 S | 22 36 43.4 E | 4 | 602 | 37 | 1000 | 30.00 | 10 | Horizontal | 125 | Caprivi |
Corridor | 23 30 55.6 S | 19 50 54.8 E | 1 | 474 | 21 | 400 | 26.02 | 10.5 | Horizontal | 82.42 | Omaheke |
Corridor | 23 30 55.6 S | 19 50 54.8 E | 2 | 490 | 23 | 400 | 26.02 | 10.5 | Horizontal | 82.42 | Omaheke |
Corridor | 23 30 55.6 S | 19 50 54.8 E | 3 | 522 | 27 | 400 | 26.02 | 10.5 | Horizontal | 82.42 | Omaheke |
Corridor | 23 30 55.6 S | 19 50 54.8 E | 4 | 554 | 31 | 400 | 26.02 | 10.5 | Horizontal | 82.42 | Omaheke |
Divundu | 18 4 37.5 S | 21 44 55.3 E | 1 | 610 | 38 | 1000 | 30.00 | 12.5 | Horizontal | 120 | Kavango |
Divundu | 18 4 37.5 S | 21 44 55.3 E | 2 | 490 | 23 | 1000 | 30.00 | 12.5 | Horizontal | 120 | Kavango |
Divundu | 18 4 37.5 S | 21 44 55.3 E | 3 | 522 | 27 | 1000 | 30.00 | 12.5 | Horizontal | 120 | Kavango |
Divundu | 18 4 37.5 S | 21 44 55.3 E | 4 | 554 | 31 | 1000 | 30.00 | 12.5 | Horizontal | 120 | Kavango |
Eenhana | 17 29 57.1 S | 16 31 24.2 E | 1 | 578 | 34 | 100 | 20.00 | 10.5 | Horizontal | 92.42 | Ohangwena |
Eenhana | 17 29 57.1 S | 16 31 24.2 E | 2 | 634 | 41 | 100 | 20.00 | 10.5 | Horizontal | 92.42 | Ohangwena |
Eenhana | 17 29 57.1 S | 16 31 24.2 E | 3 | 506 | 25 | 100 | 20.00 | 10.5 | Horizontal | 92.42 | Ohangwena |
Eenhana | 17 29 57.1 S | 16 31 24.2 E | 4 | 610 | 38 | 100 | 20.00 | 10.5 | Horizontal | 92.42 | Ohangwena |
Eholongo | 18 23 12.6 S | 14 58 11.8 E | 1 | 506 | 25 | 1000 | 30.00 | 10.5 | Horizontal | 212.42 | Omusati |
Eholongo | 18 23 12.6 S | 14 58 11.8 E | 2 | 522 | 27 | 1000 | 30.00 | 10.5 | Horizontal | 212.42 | Omusati |
Eholongo | 18 23 12.6 S | 14 58 11.8 E | 3 | 538 | 29 | 1000 | 30.00 | 10.5 | Horizontal | 212.42 | Omusati |
Eholongo | 18 23 12.6 S | 14 58 11.8 E | 4 | 570 | 33 | 1000 | 30.00 | 10.5 | Horizontal | 212.42 | Omusati |
Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 1 | 482 | 22 | 100 | 20.00 | 10.5 | Horizontal | 122.42 | Omaheke |
Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 2 | 554 | 31 | 100 | 20.00 | 10.5 | Horizontal | 122.42 | Omaheke |
Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 3 | 562 | 32 | 100 | 20.00 | 10.5 | Horizontal | 122.42 | Omaheke |
Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 4 | 578 | 34 | 100 | 20.00 | 10.5 | Horizontal | 122.42 | Omaheke |
Elandsfontein | 19 24 0.7 S | 16 16 38.8 E | 1 | 482 | 22 | 2000 | 33.01 | 10.5 | Horizontal | 212.42 | Otjozondjupa |
Elandsfontein | 19 24 0.7 S | 16 16 38.8 E | 2 | 634 | 41 | 2000 | 33.01 | 10.5 | Horizontal | 212.42 | Otjozondjupa |
Elandsfontein | 19 24 0.7 S | 16 16 38.8 E | 3 | 610 | 38 | 2000 | 33.01 | 10.5 | Horizontal | 212.42 | Otjozondjupa |
Elandsfontein | 19 24 0.7 S | 16 16 38.8 E | 4 | 562 | 32 | 2000 | 33.01 | 10.5 | Horizontal | 212.42 | Otjozondjupa |
Epukiro | 21 33 3.6 S | 19 25 19.2 E | 1 | 178 | 5 | 1000 | 30.00 | 11.5 | Horizontal | 219.15 | Omaheke |
Epukiro | 21 33 3.6 S | 19 25 19.2 E | 2 | 474 | 21 | 1000 | 30.00 | 11.5 | Horizontal | 219.15 | Omaheke |
Epukiro | 21 33 3.6 S | 19 25 19.2 E | 3 | 538 | 29 | 1000 | 30.00 | 11.5 | Horizontal | 219.15 | Omaheke |
Epukiro | 21 33 3.6 S | 19 25 19.2 E | 4 | 506 | 25 | 1000 | 30.00 | 11.5 | Horizontal | 219.15 | Omaheke |
Epupa | 17 5 13.1 S | 13 12 16.4 E | 1 | 618 | 39 | 100 | 20.00 | 7.5 | Horizontal | 91.1 | Kunene |
Epupa | 17 5 13.1 S | 13 12 16.4 E | 2 | 514 | 26 | 100 | 20.00 | 7.5 | Horizontal | 91.1 | Kunene |
Epupa | 17 5 13.1 S | 13 12 16.4 E | 3 | 538 | 29 | 100 | 20.00 | 7.5 | Horizontal | 91.1 | Kunene |
Epupa | 17 5 13.1 S | 13 12 16.4 E | 4 | 562 | 32 | 100 | 20.00 | 7.5 | Horizontal | 91.1 | Kunene |
Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 1 | 178 | 5 | 100 | 20.00 | 10.1 | Horizontal | 38.5 | Erongo |
Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 2 | 618 | 39 | 100 | 20.00 | 10.1 | Horizontal | 38.5 | Erongo |
Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 3 | 650 | 43 | 100 | 20.00 | 10.1 | Horizontal | 38.5 | Erongo |
Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 4 | 514 | 26 | 100 | 20.00 | 10.1 | Horizontal | 38.5 | Erongo |
Gam | 20 9 27.5 S | 20 43 22.7 E | 1 | 186 | 6 | 50 | 16.99 | 11.3 | Vertical | 216.8 | Otjozondjupa |
Gam | 20 9 27.5 S | 20 43 22.7 E | 2 | 482 | 22 | 50 | 16.99 | 11.3 | Vertical | 216.8 | Otjozondjupa |
Gam | 20 9 27.5 S | 20 43 22.7 E | 3 | 514 | 26 | 50 | 16.99 | 11.3 | Vertical | 216.8 | Otjozondjupa |
Gam | 20 9 27.5 S | 20 43 22.7 E | 4 | 546 | 30 | 50 | 16.99 | 11.3 | Vertical | 216.8 | Otjozondjupa |
Gibeon | 25 7 2.4 S | 17 56 22.7 E | 1 | 210 | 9 | 2000 | 33.01 | 11.5 | Vertical | 140 | Hardap |
Gibeon | 25 7 2.4 S | 17 56 22.7 E | 2 | 506 | 25 | 2000 | 33.01 | 11.5 | Vertical | 140 | Hardap |
Gibeon | 25 7 2.4 S | 17 56 22.7 E | 3 | 538 | 29 | 2000 | 33.01 | 11.5 | Vertical | 140 | Hardap |
Gibeon | 25 7 2.4 S | 17 56 22.7 E | 4 | 570 | 33 | 2000 | 33.01 | 11.5 | Vertical | 140 | Hardap |
Gobabis | 22 26 6.1 S | 19 0 31.9 E | 1 | 650 | 43 | 2000 | 33.01 | 11.6 | Horizontal | 218.8 | Kunene |
Gobabis | 22 26 6.1 S | 19 0 31.9 E | 2 | 618 | 39 | 2000 | 33.01 | 11.6 | Horizontal | 218.8 | Kunene |
Gobabis | 22 26 6.1 S | 19 0 31.9 E | 3 | 634 | 41 | 2000 | 33.01 | 11.6 | Horizontal | 218.8 | Kunene |
Gobabis | 22 26 6.1 S | 19 0 31.9 E | 4 | 666 | 45 | 2000 | 33.01 | 11.6 | Horizontal | 218.8 | Kunene |
Gochas | 24 50 44.8 S | 18 49 8.1 E | 1 | 498 | 24 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Gochas | 24 50 44.8 S | 18 49 8.1 E | 2 | 482 | 22 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Gochas | 24 50 44.8 S | 18 49 8.1 E | 3 | 546 | 30 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Gochas | 24 50 44.8 S | 18 49 8.1 E | 4 | 578 | 34 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
Gross Herzhog | 22 42 33.5 S | 17 3 37.4 E | 1 | 178 | 5 | 4500 | 36.53 | 11.6 | Horizontal | 99 | Khomas |
Gross Herzhog | 22 42 33.5 S | 17 3 37.4 E | 2 | 498 | 24 | 4500 | 36.53 | 11.6 | Horizontal | 99 | Khomas |
Gross Herzhog | 22 42 33.5 S | 17 3 37.4 E | 3 | 562 | 32 | 4500 | 36.53 | 11.6 | Horizontal | 99 | Khomas |
Gross Herzhog | 22 42 33.5 S | 17 3 37.4 E | 4 | 682 | 47 | 4500 | 36.53 | 11.6 | Horizontal | 99 | Khomas |
Impalila | 17 46 46.7 S | 25 12 54.0 E | 1 | 610 | 38 | 100 | 20.00 | 7.5 | Horizontal | 30 | Caprivi |
Impalila | 17 46 46.7 S | 25 12 54.0 E | 2 | 642 | 42 | 100 | 20.00 | 7.5 | Horizontal | 30 | Caprivi |
Impalila | 17 46 46.7 S | 25 12 54.0 E | 3 | 658 | 44 | 100 | 20.00 | 7.5 | Horizontal | 30 | Caprivi |
Impalila | 17 46 46.7 S | 25 12 54.0 E | 4 | 562 | 32 | 100 | 20.00 | 7.5 | Horizontal | 30 | Caprivi |
Jericho | 28 19 0.6 S | 19 44 3.0 E | 1 | 626 | 40 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Karas |
Jericho | 28 19 0.6 S | 19 44 3.0 E | 2 | 490 | 23 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Karas |
Jericho | 28 19 0.6 S | 19 44 3.0 E | 3 | 570 | 33 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Karas |
Jericho | 28 19 0.6 S | 19 44 3.0 E | 4 | 602 | 37 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Karas |
Kalkrand | 24 5 5.9 S | 17 34 28.8 E | 1 | 522 | 27 | 1000 | 30.00 | 10.5 | Horizontal | 182.42 | Hardap |
Kalkrand | 24 5 5.9 S | 17 34 28.8 E | 2 | 474 | 21 | 1000 | 30.00 | 10.5 | Horizontal | 182.42 | Hardap |
Kalkrand | 24 5 5.9 S | 17 34 28.8 E | 3 | 610 | 38 | 1000 | 30.00 | 10.5 | Horizontal | 182.42 | Hardap |
Kalkrand | 24 5 5.9 S | 17 34 28.8 E | 4 | 666 | 45 | 1000 | 30.00 | 10.5 | Horizontal | 182.42 | Hardap |
Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 1 | 546 | 30 | 2000 | 33.01 | 11.3 | Horizontal | 216.8 | Kunene |
Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 2 | 482 | 22 | 2000 | 33.01 | 11.3 | Horizontal | 216.8 | Kunene |
Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 3 | 514 | 26 | 2000 | 33.01 | 11.3 | Horizontal | 216.8 | Kunene |
Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 4 | 578 | 34 | 2000 | 33.01 | 11.3 | Horizontal | 216.8 | Kunene |
Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 1 | 178 | 5 | 1000 | 30.00 | 16.7 | Horizontal | 214.9 | Caprivi |
Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 2 | 490 | 23 | 1000 | 30.00 | 16.7 | Horizontal | 214.9 | Caprivi |
Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 3 | 626 | 40 | 1000 | 30.00 | 16.7 | Horizontal | 214.9 | Caprivi |
Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 4 | 586 | 35 | 1000 | 30.00 | 16.7 | Horizontal | 214.9 | Caprivi |
Keetmanshoop | 26 34 38.1 S | 18 8 6.5 E | 1 | 210 | 9 | 100 | 20.00 | 4.5 | Vertical | 57.1 | Karas |
Keetmanshoop | 26 34 38.1 S | 18 8 6.5 E | 2 | 178 | 5 | 100 | 20.00 | 4.5 | Vertical | 57.1 | Karas |
Keetmanshoop | 26 34 38.1 S | 18 8 6.5 E | 3 | 506 | 25 | 100 | 20.00 | 4.5 | Vertical | 57.1 | Karas |
Keetmanshoop | 26 34 38.1 S | 18 8 6.5 E | 4 | 538 | 29 | 100 | 20.00 | 4.5 | Vertical | 57.1 | Karas |
Khorixas | 20 21 33.4 S | 14 58 52.8 E | 1 | 202 | 8 | 2000 | 33.01 | 11.7 | Vertical | 140 | Kunene |
Khorixas | 20 21 33.4 S | 14 58 52.8 E | 2 | 538 | 29 | 2000 | 33.01 | 11.7 | Vertical | 140 | Kunene |
Khorixas | 20 21 33.4 S | 14 58 52.8 E | 3 | 570 | 33 | 2000 | 33.01 | 11.7 | Vertical | 140 | Kunene |
Khorixas | 20 21 33.4 S | 14 58 52.8 E | 4 | 602 | 37 | 2000 | 33.01 | 11.7 | Vertical | 140 | Kunene |
Klein Waterberg | 20 41 11.0 S | 17 3 49.0 E | 1 | 186 | 6 | 4500 | 36.53 | 13.3 | Vertical | 110 | Otjozondjupa |
Klein Waterberg | 20 41 11.0 S | 17 3 49.0 E | 2 | 530 | 28 | 4500 | 36.53 | 13.3 | Vertical | 110 | Otjozondjupa |
Klein Waterberg | 20 41 11.0 S | 17 3 49.0 E | 3 | 618 | 39 | 4500 | 36.53 | 13.3 | Vertical | 110 | Otjozondjupa |
Klein Waterberg | 20 41 11.0 S | 17 3 49.0 E | 4 | 650 | 43 | 4500 | 36.53 | 13.3 | Vertical | 110 | Otjozondjupa |
Koes | 25 55 22.8 S | 19 9 20.0 E | 1 | 474 | 21 | 500 | 26.99 | 10.5 | Horizontal | 92.42 | Karas |
Koes | 25 55 22.8 S | 19 9 20.0 E | 2 | 490 | 23 | 500 | 26.99 | 10.5 | Horizontal | 92.42 | Karas |
Koes | 25 55 22.8 S | 19 9 20.0 E | 3 | 578 | 34 | 500 | 26.99 | 10.5 | Horizontal | 92.42 | Karas |
Koes | 25 55 22.8 S | 19 9 20.0 E | 4 | 690 | 48 | 500 | 26.99 | 10.5 | Horizontal | 92.42 | Karas |
Kongola | 17 48 37.5 S | 23 23 16.7 E | 1 | 538 | 29 | 500 | 26.99 | 12.9 | Horizontal | 122.23 | Caprivi |
Kongola | 17 48 37.5 S | 23 23 16.7 E | 2 | 474 | 21 | 500 | 26.99 | 12.9 | Horizontal | 122.23 | Caprivi |
Kongola | 17 48 37.5 S | 23 23 16.7 E | 3 | 554 | 31 | 500 | 26.99 | 12.9 | Horizontal | 122.23 | Caprivi |
Kongola | 17 48 37.5 S | 23 23 16.7 E | 4 | 618 | 39 | 500 | 26.99 | 12.9 | Horizontal | 122.23 | Caprivi |
Krantsberg | 27 8 35.7 S | 18 55 38.4 E | 1 | 178 | 5 | 2000 | 33.01 | 11.3 | Horizontal | 110 | Karas |
Krantsberg | 27 8 35.7 S | 18 55 38.4 E | 2 | 482 | 22 | 2000 | 33.01 | 11.3 | Horizontal | 110 | Karas |
Krantsberg | 27 8 35.7 S | 18 55 38.4 E | 3 | 498 | 24 | 2000 | 33.01 | 11.3 | Horizontal | 110 | Karas |
Krantsberg | 27 8 35.7 S | 18 55 38.4 E | 4 | 514 | 26 | 2000 | 33.01 | 11.3 | Horizontal | 110 | Karas |
Leonardville | 23 29 31.2 S | 18 47 15.6 E | 1 | 506 | 25 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Omaheke |
Leonardville | 23 29 31.2 S | 18 47 15.6 E | 2 | 554 | 31 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Omaheke |
Leonardville | 23 29 31.2 S | 18 47 15.6 E | 3 | 586 | 35 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Omaheke |
Leonardville | 23 29 31.2 S | 18 47 15.6 E | 4 | 546 | 30 | 500 | 26.99 | 10.5 | Horizontal | 122.42 | Omaheke |
Luderitz | 26 45 22.2 S | 15 20 49.7 E | 1 | 546 | 30 | 500 | 26.99 | 10.5 | Vertical | 92.42 | Karas |
Luderitz | 26 45 22.2 S | 15 20 49.7 E | 2 | 474 | 21 | 500 | 26.99 | 10.5 | Vertical | 92.42 | Karas |
Luderitz | 26 45 22.2 S | 15 20 49.7 E | 3 | 562 | 32 | 500 | 26.99 | 10.5 | Vertical | 92.42 | Karas |
Luderitz | 26 45 22.2 S | 15 20 49.7 E | 4 | 594 | 36 | 500 | 26.99 | 10.5 | Vertical | 92.42 | Karas |
Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 1 | 586 | 35 | 2000 | 33.01 | 12.1 | Horizontal | 200 | Hardap |
Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 2 | 498 | 24 | 2000 | 33.01 | 12.1 | Horizontal | 200 | Hardap |
Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 3 | 562 | 32 | 2000 | 33.01 | 12.1 | Horizontal | 200 | Hardap |
Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 4 | 658 | 44 | 2000 | 33.01 | 12.1 | Horizontal | 200 | Hardap |
Mariental | 24 27 19.2 S | 17 54 52.6 E | 1 | 202 | 8 | 250 | 23.98 | 8.1 | Horizontal | 72 | Hardap |
Mariental | 24 27 19.2 S | 17 54 52.6 E | 2 | 618 | 39 | 250 | 23.98 | 8.1 | Horizontal | 72 | Hardap |
Mariental | 24 27 19.2 S | 17 54 52.6 E | 3 | 650 | 43 | 250 | 23.98 | 8.1 | Horizontal | 72 | Hardap |
Mariental | 24 27 19.2 S | 17 54 52.6 E | 4 | 682 | 47 | 250 | 23.98 | 8.1 | Horizontal | 72 | Hardap |
Klein Windhoek | 22 23 24.6 S | 16 59 1.3 E | 1 | 194 | 7 | 800 | 29.03 | 10.7 | Horizontal | 110 | Khomas |
Klein Windhoek | 22 23 24.6 S | 16 59 1.3 E | 2 | 530 | 28 | 800 | 29.03 | 10.7 | Horizontal | 110 | Khomas |
Klein Windhoek | 22 23 24.6 S | 16 59 1.3 E | 3 | 642 | 42 | 800 | 29.03 | 10.7 | Horizontal | 110 | Khomas |
Klein Windhoek | 22 23 24.6 S | 16 59 1.3 E | 4 | 658 | 44 | 800 | 29.03 | 10.7 | Horizontal | 110 | Khomas |
Nkurenkuru | 17 40 38.6 S | 18 36 6.0 E | 1 | 210 | 9 | 2000 | 33.01 | 14.7 | Vertical | 184.53 | Kavango |
Nkurenkuru | 17 40 38.6 S | 18 36 6.0 E | 2 | 602 | 37 | 2000 | 33.01 | 14.7 | Vertical | 184.53 | Kavango |
Nkurenkuru | 17 40 38.6 S | 18 36 6.0 E | 3 | 634 | 41 | 2000 | 33.01 | 14.7 | Vertical | 184.53 | Kavango |
Nkurenkuru | 17 40 38.6 S | 18 36 6.0 E | 4 | 666 | 45 | 2000 | 33.01 | 14.7 | Vertical | 184.53 | Kavango |
Noordoewer | 28 40 55.0 S | 17 38 16.7 E | 1 | 690 | 48 | 400 | 26.02 | 9.9 | Vertical | 85 | Karas |
Noordoewer | 28 40 55.0 S | 17 38 16.7 E | 2 | 474 | 21 | 400 | 26.02 | 9.9 | Vertical | 85 | Karas |
Noordoewer | 28 40 55.0 S | 17 38 16.7 E | 3 | 498 | 24 | 400 | 26.02 | 9.9 | Vertical | 85 | Karas |
Noordoewer | 28 40 55.0 S | 17 38 16.7 E | 4 | 570 | 33 | 400 | 26.02 | 9.9 | Vertical | 85 | Karas |
Okongo | 17 23 24.0 S | 17 37 52.0 E | 1 | 178 | 5 | 2000 | 33.01 | 11.6 | Vertical | 218.6 | Ohangwena |
Okongo | 17 23 24.0 S | 17 37 52.0 E | 2 | 682 | 47 | 2000 | 33.01 | 11.6 | Vertical | 218.6 | Ohangwena |
Okongo | 17 23 24.0 S | 17 37 52.0 E | 3 | 514 | 26 | 2000 | 33.01 | 11.6 | Vertical | 218.6 | Ohangwena |
Okongo | 17 23 24.0 S | 17 37 52.0 E | 4 | 586 | 35 | 2000 | 33.01 | 11.6 | Vertical | 218.6 | Ohangwena |
Omitara | 22 20 11.3 S | 17 55 27.0 E | 1 | 610 | 38 | 250 | 23.98 | 7.5 | Horizontal | 91.1 | Omaheke |
Omitara | 22 20 11.3 S | 17 55 27.0 E | 2 | 642 | 42 | 250 | 23.98 | 7.5 | Horizontal | 91.1 | Omaheke |
Omitara | 22 20 11.3 S | 17 55 27.0 E | 3 | 658 | 44 | 250 | 23.98 | 7.5 | Horizontal | 91.1 | Omaheke |
Omitara | 22 20 11.3 S | 17 55 27.0 E | 4 | 626 | 40 | 250 | 23.98 | 7.5 | Horizontal | 91.1 | Omaheke |
Omuthiya | 18 22 0.0 S | 16 34 19.8 E | 1 | 514 | 26 | 2000 | 33.01 | 10.5 | Horizontal | 182.42 | Oshikoto |
Omuthiya | 18 22 0.0 S | 16 34 19.8 E | 2 | 498 | 24 | 2000 | 33.01 | 10.5 | Horizontal | 182.42 | Oshikoto |
Omuthiya | 18 22 0.0 S | 16 34 19.8 E | 3 | 554 | 31 | 2000 | 33.01 | 10.5 | Horizontal | 182.42 | Oshikoto |
Omuthiya | 18 22 0.0 S | 16 34 19.8 E | 4 | 626 | 40 | 2000 | 33.01 | 10.5 | Horizontal | 182.42 | Oshikoto |
Onesi | 17 33 54.6 S | 14 33 59.4 E | 1 | 554 | 31 | 2000 | 33.01 | 14 | Vertical | 214.5 | Omusati |
