Related documents
Labour Act, 2007
Act 11 of 2007
- Published in Government Gazette 3971 on 31 December 2007
- Assented to on 21 December 2007
- There are multiple commencements
- [This is the version of this document from 15 March 2023 and includes any amendments published up to 20 September 2024.]
Provisions | Status |
---|---|
Chapter 1 (section 1–2); Chapter 2 (section 3–7); Chapter 3 (section 8–38); Chapter 4 (section 39–47); Chapter 5 (section 48–51); Chapter 6 (section 52–73); Chapter 7 (section 74–79); Chapter 8 (section 80–91); Chapter 9 (section 92–127); Chapter 10, section 129–143 | commenced on 1 November 2008 by Government Notice 260 of 2008. |
Chapter 10, section 128 | commenced on 1 March 2009 by Government Notice 1 of 2009. |
Chapter 10, section 128A–128C | commenced on 1 August 2012 by Act 2 of 2012. |
- [Amended by Labour Amendment Act, 2012 (Act 2 of 2012) on 1 August 2012]
- [Amended by Abolition of Payment by Cheque Act, 2022 (Act 16 of 2022) on 15 March 2023]
Chapter 1
INTRODUCTORY PROVISIONS
1. Definitions and interpretation
2. Application of Act
Chapter 2
FUNDAMENTAL RIGHTS AND PROTECTIONS
3. Prohibition and restriction of child labour
4. Prohibition of forced labour
5. Prohibition of discrimination and sexual harassment in employment
6. Freedom of association
7. Disputes concerning fundamental rights and protections
Chapter 3
BASIC CONDITIONS OF EMPLOYMENT
Part A – APPLICATION OF THIS CHAPTER
8. Definitions relating to basic conditions of employment
9. Basic conditions
Part B – REMUNERATION
10. Calculation of remuneration and basic wages
Table 1 - Calculation of remuneration and basic wages
To calculate hourly rates | To calculate daily rates | To calculate weekly rates | To calculate monthly rates | |
---|---|---|---|---|
Employees whose remuneration is set by the hour | Multiply the hourly rate by the number of ordinary hours of work each day. | Multiply the hourly rate by the number of ordinary hours of work each week. | Calculate the weekly rate, then multiply the calculated weekly rate by 4,333. | |
Employees whose remuneration is set by the day | Divide the daily rate by the number of ordinary hours of work each day. | Multiply the hourly rate by the number of ordinary hours of work each week. | Calculate the weekly rate, then multiply the calculated weekly rate by 4,333. | |
Employees whose remuneration is set by the week | Divide the weekly rate (or calculated weekly rate) by the number of ordinary hours of work each week. | Divide the weekly rate (or calculated weekly rate) by the number of ordinary days of work each week. | Calculate the weekly rate, then multiply the calculated weekly rate by 4,333. | |
Employees whose remuneration is set by the fortnight | Divide the fortnightly rate by two times the number of ordinary hours of work each week. | Divide the fortnightly rate by two times the number of ordinary days of work each week. | Divide the fortnightly rate by two. | Calculate the weekly rate, then multiply the calculated weekly rate by 4,333. |
Employees whose remuneration is set by the month | Divide the monthly rate by 4,333 times the number of hours ordinary worked each week. | Divide the monthly rate by 4,333 times the number of days ordinary worked each week. | Divide the monthly rate by 4,333. |
11. Payment of remuneration
12. Deductions and other acts concerning remuneration
13. Wage order
14. Exemptions from a wage order
Part C – HOURS OF WORK
15. Declaration of continuous shifts
16. Ordinary hours of work
17. Overtime
18. Meal intervals
19. Night work
20. Daily spread-over and weekly rest period
21. Work on Sundays
22. Public holidays
Part D – LEAVE
23. Annual leave
Number of days in ordinary work week | Annual leave entitlement in working days |
---|---|
6 | 24 |
5 | 20 |
4 | 16 |
3 | 12 |
2 | 8 |
1 | 4 |